Bitcoin Valuation based on Default Probabilities (CDS)
Bitcoin Valuation
Current Price
Total Debt (USD millions)
Weighted Avg. Probability of Default
Country | Rating |
5Yr CDS
(Click to edit)
|
5YR probability
of default |
1m Change | 6m Change |
20Yr CDS
%
(premium over 5YR CDS)
|
20YR probability
of default |
Last Update | |
---|---|---|---|---|---|---|---|---|---|
Switzerland | AAA | 5.99 | calc 5yr... | +1.35 % | +8.51 % | calc 20yr... | calculating... | 14 Nov | |
Denmark | AAA | 8.54 | calc 5yr... | -4.37 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Netherlands | AAA | 8.83 | calc 5yr... | -0.67 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Sweden | AAA | 8.98 | calc 5yr... | -2.50 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Germany | AAA | 10.22 | calc 5yr... | +5.91 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Australia | AAA | 12.15 | calc 5yr... | +0.08 % | -7.60 % | calc 20yr... | calculating... | 14 Nov | |
Austria | AA+ | 12.87 | calc 5yr... | -1.53 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Ireland | AA | 16.62 | calc 5yr... | -8.33 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Finland | AA+ | 18.00 | calc 5yr... | -3.69 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
United Kingdom | AA | 19.21 | calc 5yr... | -0.16 % | -26.60 % | calc 20yr... | calculating... | 14 Nov | |
Japan | A+ | 20.27 | calc 5yr... | +3.95 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Belgium | AA | 20.66 | calc 5yr... | +3.30 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Portugal | A- | 26.81 | calc 5yr... | -11.58 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Spain | A- | 29.22 | calc 5yr... | -10.91 % | -18.33 % | calc 20yr... | calculating... | 14 Nov | |
United States | AA+ | 30.14 | calc 5yr... | -27.15 % | -18.25 % | calc 20yr... | calculating... | 14 Nov | |
France | AA- | 31.47 | calc 5yr... | -7.33 % | +25.88 % | calc 20yr... | calculating... | 14 Nov | |
South Korea | AA | 33.12 | calc 5yr... | +3.18 % | -5.69 % | calc 20yr... | calculating... | 14 Nov | |
Canada | AAA | 39.60 | calc 5yr... | 0.00 % | 0.00 % | calc 20yr... | calculating... | 14 Nov | |
Greece | BBB- | 58.30 | calc 5yr... | -5.03 % | -4.97 % | calc 20yr... | calculating... | 14 Nov | |
Italy | BBB | 58.34 | calc 5yr... | -2.57 % | -5.58 % | calc 20yr... | calculating... | 14 Nov | |
China | A+ | 62.95 | calc 5yr... | +2.06 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Indonesia | BBB | 70.80 | calc 5yr... | +2.77 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
India | BBB- | 84.08 | calc 5yr... | 0.00 % | -0.04 % | calc 20yr... | calculating... | 14 Nov | |
Mexico | BBB | 125.73 | calc 5yr... | +7.67 % | +33.68 % | calc 20yr... | calculating... | 14 Nov | |
Israel | A | 129.84 | calc 5yr... | -12.65 % | +4.05 % | calc 20yr... | calculating... | 14 Nov | |
Brazil | BB | 153.49 | calc 5yr... | +1.57 % | +10.89 % | calc 20yr... | calculating... | 14 Nov | |
South Africa | BB- | 183.79 | calc 5yr... | +3.04 % | -18.77 % | calc 20yr... | calculating... | 14 Nov | |
Turkey | BB- | 255.05 | calc 5yr... | -6.92 % | -4.87 % | calc 20yr... | calculating... | 14 Nov | |
Egypt | B- | 578.90 | calc 5yr... | -4.35 % | n.a. | calc 20yr... | calculating... | 14 Nov | |
Russia | NR | 13,775.17 | calc 5yr... | 0.00 % | 0.00 % | calc 20yr... | calculating... | 14 Nov | |
- | calc 5yr... | calc 20yr... | calculating... |
Country |
Domestic
Debt (USD Millions) |
International
Debt (USD Millions) |
Unfunded
Liabilities Estimated (USD Millions) |
Total
(USD Millions) |
Last Update
(click for source) |
||
---|---|---|---|---|---|---|---|
Denmark | 84,605 | 4,778 | 5,000 | 0 | 2 years ago | ||
Germany | 2,161,687 | 116,057 | 110,000 | 0 | 2 years ago | ||
Sweden | 110,812 | 26,826 | 6,000 | 0 | 2 years ago | ||
Netherlands | 5,839 | -5,820 | 15,000 | 0 | 10 months ago | ||
Austria | 309,888 | 156,963 | 6,000 | 0 | 2 years ago | ||
United Kingdom | 2,418,099 | 21,050 | 110,000 | 0 | 2 years ago | ||
Finland | 134,114 | 7,487 | 5,000 | 0 | 2 years ago | ||
Japan | 8,900,704 | 5,449 | 200,000 | 0 | 2 years ago | ||
Belgium | 496,257 | 30,060 | 13,000 | 0 | 2 years ago | ||
Australia | 891,824 | 1,137 | 20,000 | 0 | 2 years ago | ||
Ireland | 141,136 | 11,256 | 7,000 | 0 | 2 years ago | ||
France | 2,552,851 | 10,458 | 120,000 | 0 | 2 years ago | ||
Canada | 1,737,544 | 168,822 | 54,000 | 0 | 2 years ago | ||
Portugal | 180,264 | 22,652 | 9,000 | 0 | 2 years ago | ||
Spain | 1,347,625 | 3,906 | 45,000 | 0 | 2 years ago | ||
United States | 27,058,311 | 2,829 | 157,000,000 | 0 | 2 years ago | ||
China | 9,146,546 | 45,348 | 500,000 | 0 | 2 years ago | ||
Greece | 98,384 | 66,410 | 10,000 | 0 | 2 years ago | ||
Indonesia | 347,567 | 71,983 | 16,000 | 0 | 2 years ago | ||
Italy | 2,299,711 | 117,627 | 90,000 | 0 | 2 years ago | ||
Mexico | 562,166 | 107,667 | 20,000 | 0 | 2 years ago | ||
Brazil | 1,482,787 | 56,928 | 40,000 | 0 | 2 years ago | ||
Turkey | 102,554 | 97,801 | 8,000 | 0 | 2 years ago | ||
Russia | 267,744 | 47,908 | 15,000 | 0 | 2 years ago | ||
TOTAL | 0 | 0 | 0 | 0 |
Based on "Why every Fixed Income Investor needs to consider Bitcoin as Portfolio Insurance" by Greg Foss .
Part 3.5 provides a detailed explanation of how to use CDS to value Bitcoin. We made a few adjustments to the methodology:
1. To calculate the 20-year CDS, we apply a horizon premium/discount to the 5-year CDS. This value can be changed.
2. Unfunded liabilities are estimated by OpenAI's GPT-4 and might be inaccurate. This value can also be changed.
3. The recovery value of debt is set at zero. In case of default, we assume fiat currency becomes worthless, and what you receive is just worthless paper.
4. We are dividing the overall Bitcoin market cap by Bitcoin's total final supply of 21 million. This is a conservative assumption.
5. We calculate the probability of default at any point during the 20-year interval.
6. The probability of default is calculated using:
7. Only a selected number of countries are used in this analysis. It's important to note that the US has the largest impact on the model by far.
8. It's also very important to mention that this only prices the scenario of HARD default. That means countries really don't pay their debts. For some of these countries, like the US and Japan, the bulk of the debt is in their local currencies which means they have the option to print more money. Equivalent to a soft default via inflation. This scenario which is highly probable, is not encompassed in the above framework.