Bitcoin Valuation based on Default Probabilities (CDS)

This demonstrates how the current CDS market prices a potential collapse of the fiat system
Loading...

Bitcoin Valuation
Loading...

Current Price
Loading...

Total Debt (USD millions)
Loading...

Weighted Avg. Probability of Default
This represents the higher percentage we are assuming for the 20-year CDS compared to the 5-year CDS. This is an over-simplification - use with caution.
  Credit Default Swaps Source: worldgovernmentbonds.com
Country Rating 5Yr CDS
(Click to edit)
5YR probability
of default 
1m Change 6m Change 20Yr CDS
%
(premium over 5YR CDS)
20YR probability
of default 
Last Update
Switzerland AAA 6.00 calc 5yr... -0.33 % -0.17 % calc 20yr... calculating... 21 Dec
Denmark AAA 8.57 calc 5yr... +4.51 % -10.82 % calc 20yr... calculating... 21 Dec
Sweden AAA 9.57 calc 5yr... +9.75 % -25.41 % calc 20yr... calculating... 21 Dec
Australia AAA 10.21 calc 5yr... -15.48 % -21.76 % calc 20yr... calculating... 21 Dec
Netherlands AAA 11.79 calc 5yr... +47.01 % +9.07 % calc 20yr... calculating... 21 Dec
Germany AAA 13.64 calc 5yr... +30.53 % +31.15 % calc 20yr... calculating... 21 Dec
Austria AA+ 14.72 calc 5yr... +3.44 % +5.07 % calc 20yr... calculating... 21 Dec
Ireland AA 15.96 calc 5yr... +0.13 % -20.79 % calc 20yr... calculating... 21 Dec
Finland AA+ 19.70 calc 5yr... +8.36 % +3.68 % calc 20yr... calculating... 21 Dec
Japan A+ 19.87 calc 5yr... -3.21 % -8.60 % calc 20yr... calculating... 21 Dec
United Kingdom AA 21.18 calc 5yr... +10.31 % -15.82 % calc 20yr... calculating... 21 Dec
Belgium AA 26.40 calc 5yr... +21.60 % +28.16 % calc 20yr... calculating... 21 Dec
United States AA+ 28.79 calc 5yr... -4.45 % -19.98 % calc 20yr... calculating... 21 Dec
Portugal A- 28.93 calc 5yr... +4.21 % -25.73 % calc 20yr... calculating... 21 Dec
Spain A- 33.78 calc 5yr... +11.56 % -13.98 % calc 20yr... calculating... 21 Dec
South Korea AA 37.16 calc 5yr... +10.73 % +4.50 % calc 20yr... calculating... 21 Dec
France AA- 38.93 calc 5yr... +21.77 % +5.36 % calc 20yr... calculating... 21 Dec
Canada AAA 39.60 calc 5yr... 0.00 % 0.00 % calc 20yr... calculating... 21 Dec
Greece BBB- 58.77 calc 5yr... -0.96 % -21.84 % calc 20yr... calculating... 21 Dec
Italy BBB 58.80 calc 5yr... +3.39 % -20.78 % calc 20yr... calculating... 21 Dec
China A+ 65.07 calc 5yr... +3.37 % -3.79 % calc 20yr... calculating... 21 Dec
Indonesia BBB 77.66 calc 5yr... +5.07 % -0.58 % calc 20yr... calculating... 21 Dec
India BBB- 84.08 calc 5yr... 0.00 % 0.00 % calc 20yr... calculating... 21 Dec
Israel A 95.02 calc 5yr... -26.24 % -24.49 % calc 20yr... calculating... 21 Dec
Mexico BBB 132.61 calc 5yr... +8.51 % +24.03 % calc 20yr... calculating... 21 Dec
South Africa BB- 188.12 calc 5yr... +2.62 % -10.30 % calc 20yr... calculating... 21 Dec
Brazil BB 218.14 calc 5yr... +38.04 % +37.93 % calc 20yr... calculating... 21 Dec
Turkey BB- 249.41 calc 5yr... -2.60 % -6.03 % calc 20yr... calculating... 21 Dec
Egypt B- 566.95 calc 5yr... -4.61 % -10.34 % calc 20yr... calculating... 21 Dec
Russia NR 13,775.17 calc 5yr... 0.00 % 0.00 % calc 20yr... calculating... 21 Dec
- calc 5yr... calc 20yr... calculating...
  Government Debt Source: FRED Economic Data
Country Domestic
Debt
(USD Millions)
International
Debt
(USD Millions)
Unfunded
Liabilities
Estimated
(USD Millions)
Total
(USD Millions)
Last Update
(click for source)
Denmark 84,605 4,897 5,000 0 2 years ago
Germany 2,161,687 120,017 110,000 0 2 years ago
Sweden 110,812 27,723 6,000 0 2 years ago
Netherlands 7,854 7,704 15,000 0 5 months ago
Austria 309,888 165,534 6,000 0 2 years ago
United Kingdom 2,418,099 22,303 110,000 0 2 years ago
Finland 134,114 9,674 5,000 0 2 years ago
Japan 8,900,704 5,511 200,000 0 2 years ago
Belgium 496,257 30,404 13,000 0 2 years ago
Australia 891,824 1,321 20,000 0 2 years ago
Ireland 141,136 11,772 7,000 0 2 years ago
France 2,552,851 11,101 120,000 0 2 years ago
Canada 1,737,544 177,184 54,000 0 2 years ago
Portugal 180,264 23,690 9,000 0 2 years ago
Spain 1,347,625 3,928 45,000 0 2 years ago
United States 27,058,311 2,856 157,000,000 0 2 years ago
China 9,146,546 47,604 500,000 0 2 years ago
Greece 98,384 69,865 10,000 0 2 years ago
Indonesia 347,567 74,340 16,000 0 2 years ago
Italy 2,299,711 122,332 90,000 0 2 years ago
Mexico 562,166 108,681 20,000 0 2 years ago
Brazil 1,482,787 56,944 40,000 0 2 years ago
Turkey 102,554 96,426 8,000 0 2 years ago
Russia 267,744 48,165 15,000 0 2 years ago
TOTAL 0 0 0 0
  Methodology Adapted from Greg Foss Original Paper .

Based on "Why every Fixed Income Investor needs to consider Bitcoin as Portfolio Insurance" by Greg Foss .

Part 3.5 provides a detailed explanation of how to use CDS to value Bitcoin. We made a few adjustments to the methodology:

1. To calculate the 20-year CDS, we apply a horizon premium/discount to the 5-year CDS. This value can be changed.

2. Unfunded liabilities are estimated by OpenAI's GPT-4 and might be inaccurate. This value can also be changed.

3. The recovery value of debt is set at zero. In case of default, we assume fiat currency becomes worthless, and what you receive is just worthless paper.

4. We are dividing the overall Bitcoin market cap by Bitcoin's total final supply of 21 million. This is a conservative assumption.

5. We calculate the probability of default at any point during the 20-year interval.

6. The probability of default is calculated using:

where S represents the spread, t represents the time (20 years), and R represents the recovery rate (zero in this case). Learn more here .

7. Only a selected number of countries are used in this analysis. It's important to note that the US has the largest impact on the model by far.

8. It's also very important to mention that this only prices the scenario of HARD default. That means countries really don't pay their debts. For some of these countries, like the US and Japan, the bulk of the debt is in their local currencies which means they have the option to print more money. Equivalent to a soft default via inflation. This scenario which is highly probable, is not encompassed in the above framework.